U bent hier:
Home > Tarieven > Gesprekskosten internationaal
Gesprekskosten internationaal*
Gesprekken worden per seconde afgerekend.
| Bestemming | Starttarief (excl. btw) | EnterpriseVOIP tarief per minuut (excl. btw) |
| Afghanistan | € 0,084 | € 0,500 |
| Afghanistan_Mobile | € 0,084 | € 0,500 |
| Albania | € 0,084 | € 0,120 |
| Albania_Mobile | € 0,084 | € 0,300 |
| Algeria | € 0,084 | € 0,180 |
| Algeria_Mobile | € 0,084 | € 0,280 |
| American_Samoa | € 0,084 | € 0,500 |
| American_Samoa_Mobile | € 0,084 | € 0,500 |
| Andorra | € 0,084 | € 0,060 |
| Andorra_Mobile | € 0,084 | € 0,250 |
| Angola | € 0,084 | € 0,500 |
| Angola_Mobile | € 0,084 | € 0,500 |
| Anguilla | € 0,084 | € 0,500 |
| Anguilla_Mobile | € 0,084 | € 0,500 |
| Antarctica | € 0,084 | € 0,800 |
| Antigua_And_Barbuda | € 0,084 | € 0,500 |
| Antigua_And_Barbuda_Mobile | € 0,084 | € 0,500 |
| Argentina | € 0,084 | € 0,500 |
| Armenia | € 0,084 | € 0,500 |
| Armenia_Mobile | € 0,084 | € 0,500 |
| Aruba | € 0,084 | € 0,220 |
| Aruba_Mobile | € 0,084 | € 0,400 |
| Ascension_Island | € 0,084 | € 0,550 |
| Australia | € 0,084 | € 0,025 |
| Australia_Mobile | € 0,084 | € 0,205 |
| Australia_Christmas_Island | € 0,084 | € 0,220 |
| Australia_Cocos_Islands | € 0,084 | € 0,220 |
| Austria | € 0,084 | € 0,025 |
| Austria_Mobile | € 0,084 | € 0,220 |
| Azerbaijan | € 0,084 | € 0,500 |
| Azerbaijan_Mobile | € 0,084 | € 0,500 |
| Bahamas | € 0,084 | € 0,500 |
| Bahamas_Mobile | € 0,084 | € 0,500 |
| Bahrain | € 0,084 | € 0,500 |
| Bahrain_Mobile | € 0,084 | € 0,500 |
| Bangladesh | € 0,084 | € 0,500 |
| Bangladesh_Mobile | € 0,084 | € 0,500 |
| Barbados | € 0,084 | € 0,500 |
| Barbados_Mobile | € 0,084 | € 0,500 |
| Belarus | € 0,084 | € 0,180 |
| Belarus_Mobile | € 0,084 | € 0,360 |
| Belgium | € 0,084 | € 0,025 |
| Belgium_Mobile | € 0,084 | € 0,220 |
| Belize | € 0,084 | € 0,500 |
| Belize_Mobile | € 0,084 | € 0,500 |
| Benin | € 0,084 | € 0,500 |
| Benin_Mobile | € 0,084 | € 0,500 |
| Bermuda | € 0,084 | € 0,500 |
| Bermuda_Mobile | € 0,084 | € 0,500 |
| Bhutan | € 0,084 | € 0,500 |
| Bhutan_Mobile | € 0,084 | € 0,500 |
| Bolivia | € 0,084 | € 0,500 |
| Bolivia_Mobile | € 0,084 | € 0,500 |
| Bosnia_And_Herzegovina | € 0,084 | € 0,120 |
| Bosnia_And_Herzegovina_Mobile | € 0,084 | € 0,300 |
| Botswana | € 0,084 | € 0,500 |
| Botswana_Mobile | € 0,084 | € 0,500 |
| Brazil | € 0,084 | € 0,220 |
| Brazil_Mobile | € 0,084 | € 0,400 |
| British_Virgin_Islands | € 0,084 | € 0,500 |
| British_Virgin_Islands_Mobile | € 0,084 | € 0,500 |
| Brunei_Darussalam | € 0,084 | € 0,500 |
| Brunei_Darussalam_Mobile | € 0,084 | € 0,500 |
| Bulgaria | € 0,084 | € 0,100 |
| Bulgaria_Mobile | € 0,084 | € 0,280 |
| Burkina_Faso | € 0,084 | € 0,500 |
| Burkina_Faso_Mobile | € 0,084 | € 0,500 |
| Burundi | € 0,084 | € 0,500 |
| Burundi_Mobile | € 0,084 | € 0,500 |
| Cambodia | € 0,084 | € 0,500 |
| Cambodia_Mobile | € 0,084 | € 0,500 |
| Cameroon | € 0,084 | € 0,500 |
| Cameroon_Mobile | € 0,084 | € 0,500 |
| Canada | € 0,084 | € 0,025 |
| Cape_Verde | € 0,084 | € 0,500 |
| Cape_Verde_Mobile | € 0,084 | € 0,500 |
| Cayman_Islands | € 0,084 | € 0,500 |
| Cayman_Islands_Mobile | € 0,084 | € 0,500 |
| Central_African_Republic | € 0,084 | € 0,500 |
| Central_African_Republic_Mobile | € 0,084 | € 0,500 |
| Chad | € 0,084 | € 0,500 |
| Chad_Mobile | € 0,084 | € 0,500 |
| Chile | € 0,084 | € 0,500 |
| Chile_Mobile | € 0,084 | € 0,500 |
| China | € 0,084 | € 0,500 |
| China_Mobile | € 0,084 | € 0,500 |
| Colombia | € 0,084 | € 0,500 |
| Colombia_Mobile | € 0,084 | € 0,500 |
| Comoros | € 0,084 | € 0,500 |
| Comoros_Mobile | € 0,084 | € 0,500 |
| Congo | € 0,084 | € 0,500 |
| Congo_Mobile | € 0,084 | € 0,500 |
| Cook_Islands | € 0,084 | € 0,700 |
| Cook_Islands_Mobile | € 0,084 | € 0,700 |
| Costa_Rica | € 0,084 | € 0,500 |
| Costa_Rica_Mobile | € 0,084 | € 0,500 |
| Cote_D'Ivoire | € 0,084 | € 0,500 |
| Croatia | € 0,084 | € 0,100 |
| Croatia_Mobile | € 0,084 | € 0,280 |
| Cuba | € 0,084 | € 0,700 |
| Cuba_Mobile | € 0,084 | € 0,700 |
| Cyprus | € 0,084 | € 0,100 |
| Cyprus_Mobile | € 0,084 | € 0,280 |
| Czech_Republic | € 0,084 | € 0,060 |
| Czech_Republic_Mobile | € 0,084 | € 0,240 |
| Dem_Rep_Of_Congo | € 0,084 | € 0,500 |
| Dem_Rep_Of_Congo_Mobile | € 0,084 | € 0,500 |
| Denmark | € 0,084 | € 0,025 |
| Denmark_Mobile | € 0,084 | € 0,220 |
| Diego_Garcia | € 0,084 | € 1,500 |
| Djibouti | € 0,084 | € 0,500 |
| Djibouti_Mobile | € 0,084 | € 0,500 |
| Dom_Republic | € 0,084 | € 0,500 |
| Dom_Republic_Mobile | € 0,084 | € 0,500 |
| Dominica | € 0,084 | € 0,500 |
| Dominica_Mobile | € 0,084 | € 0,500 |
| East_Timor | € 0,084 | € 1,300 |
| East_Timor_Mobile | € 0,084 | € 1,300 |
| Ecuador | € 0,084 | € 0,500 |
| Ecuador_Mobile | € 0,084 | € 0,500 |
| Egypt | € 0,084 | € 0,180 |
| Egypt_Mobile | € 0,084 | € 0,200 |
| El_Salvador | € 0,084 | € 0,500 |
| El_Salvador_Mobile | € 0,084 | € 0,500 |
| Equatorial_Guinea | € 0,084 | € 0,500 |
| Equatorial_Guinea_Mobile | € 0,084 | € 0,500 |
| Eritrea | € 0,084 | € 0,500 |
| Eritrea_Mobile | € 0,084 | € 0,500 |
| Estonia | € 0,084 | € 0,100 |
| Estonia_Mobile | € 0,084 | € 0,280 |
| Ethiopia | € 0,084 | € 0,500 |
| Ethiopia_Mobile | € 0,084 | € 0,500 |
| Falkland_Islands | € 0,084 | € 0,550 |
| Falkland_Islands_Mobile | € 0,084 | € 0,550 |
| Faroe_Islands | € 0,084 | € 0,500 |
| Faroe_Islands_Mobile | € 0,084 | € 0,500 |
| Fiji | € 0,084 | € 0,500 |
| Fiji_Mobile | € 0,084 | € 0,500 |
| Finland | € 0,084 | € 0,040 |
| Finland_Mobile | € 0,084 | € 0,220 |
| France | € 0,084 | € 0,025 |
| France_Mobile | € 0,084 | € 0,220 |
| French_Guiana | € 0,084 | € 0,500 |
| French_Guiana_Mobile | € 0,084 | € 0,500 |
| French_Polynesia | € 0,084 | € 0,500 |
| French_Polynesia_Mobile | € 0,084 | € 0,500 |
| Gabon | € 0,084 | € 0,500 |
| Gabon_Mobile | € 0,084 | € 0,500 |
| Gambia | € 0,084 | € 0,500 |
| Gambia_Mobile | € 0,084 | € 0,500 |
| Georgia | € 0,084 | € 0,500 |
| Georgia_Mobile | € 0,084 | € 0,500 |
| Germany | € 0,084 | € 0,020 |
| Germany_Mobile | € 0,084 | € 0,220 |
| Ghana | € 0,084 | € 0,500 |
| Ghana_Mobile | € 0,084 | € 0,500 |
| Ghana_Mobile | € 0,084 | € 0,500 |
| Gibraltar | € 0,084 | € 0,060 |
| Gibraltar_Mobile | € 0,084 | € 0,240 |
| Greece | € 0,084 | € 0,060 |
| Greece_Mobile | € 0,084 | € 0,240 |
| Greenland | € 0,084 | € 0,700 |
| Greenland_Mobile | € 0,084 | € 0,700 |
| Grenada | € 0,084 | € 0,500 |
| Grenada_Mobile | € 0,084 | € 0,500 |
| Guadeloupe | € 0,084 | € 0,500 |
| Guadeloupe_Mobile | € 0,084 | € 0,500 |
| Guam | € 0,084 | € 0,500 |
| Guatemala | € 0,084 | € 0,500 |
| Guatemala_Mobile | € 0,084 | € 0,500 |
| Guinea | € 0,084 | € 0,700 |
| Guinea_Bissau | € 0,084 | € 0,550 |
| Guinea_Bissau_Mobile | € 0,084 | € 0,550 |
| Guyana | € 0,084 | € 0,500 |
| Guyana_Mobile | € 0,084 | € 0,500 |
| Haiti | € 0,084 | € 0,500 |
| Haiti_Mobile | € 0,084 | € 0,500 |
| Honduras | € 0,084 | € 0,500 |
| Honduras_Mobile | € 0,084 | € 0,500 |
| Hong_Kong | € 0,084 | € 0,100 |
| Hong_Kong_Mobile | € 0,084 | € 0,280 |
| Hungary | € 0,084 | € 0,060 |
| Hungary_Mobile | € 0,084 | € 0,240 |
| Iceland | € 0,084 | € 0,040 |
| Iceland_Mobile | € 0,084 | € 0,280 |
| India | € 0,084 | € 0,500 |
| India_Mobile | € 0,084 | € 0,500 |
| Indonesia | € 0,084 | € 0,100 |
| Indonesia_Mobile | € 0,084 | € 0,280 |
| Iran | € 0,084 | € 0,500 |
| Iran_Mobile | € 0,084 | € 0,500 |
| Iraq | € 0,084 | € 0,500 |
| Iraq_Mobile | € 0,084 | € 0,500 |
| Ireland | € 0,084 | € 0,040 |
| Ireland_Mobile | € 0,084 | € 0,240 |
| Israel | € 0,084 | € 0,100 |
| Israel_Mobile | € 0,084 | € 0,280 |
| Italy | € 0,084 | € 0,040 |
| Italy_Mobile | € 0,084 | € 0,280 |
| Jamaica | € 0,084 | € 0,500 |
| Jamaica_Mobile | € 0,084 | € 0,500 |
| Japan | € 0,084 | € 0,120 |
| Japan_Mobile | € 0,084 | € 0,300 |
| Jordan | € 0,084 | € 0,500 |
| Jordan_Mobile | € 0,084 | € 0,500 |
| Kazakhstan | € 0,084 | € 0,500 |
| Kazakhstan_Mobile | € 0,084 | € 0,500 |
| Kenya | € 0,084 | € 0,500 |
| Kenya_Mobile | € 0,084 | € 0,500 |
| Kiribati | € 0,084 | € 0,550 |
| Kiribati_Mobile | € 0,084 | € 0,550 |
| Kuwait | € 0,084 | € 0,500 |
| Kuwait_Mobile | € 0,084 | € 0,500 |
| Kyrgyzstan | € 0,084 | € 0,500 |
| Kyrgyzstan_Mobile | € 0,084 | € 0,500 |
| Laos | € 0,084 | € 0,500 |
| Laos_Mobile | € 0,084 | € 0,500 |
| Latvia | € 0,084 | € 0,120 |
| Latvia_Mobile | € 0,084 | € 0,300 |
| Lebanon | € 0,084 | € 0,500 |
| Lebanon_Mobile | € 0,084 | € 0,500 |
| Lesotho | € 0,084 | € 0,500 |
| Lesotho_Mobile | € 0,084 | € 0,500 |
| Liberia | € 0,084 | € 0,500 |
| Liberia_Mobile | € 0,084 | € 0,500 |
| Libya | € 0,084 | € 0,250 |
| Libya_Mobile | € 0,084 | € 0,320 |
| Liechtenstein | € 0,084 | € 0,060 |
| Liechtenstein_Mobile | € 0,084 | € 0,400 |
| Lithuania | € 0,084 | € 0,120 |
| Lithuania_Mobile | € 0,084 | € 0,300 |
| Luxembourg | € 0,084 | € 0,040 |
| Luxembourg_Mobile | € 0,084 | € 0,240 |
| Macau | € 0,084 | € 0,500 |
| Macau_Mobile | € 0,084 | € 0,500 |
| Macedonia | € 0,084 | € 0,120 |
| Macedonia_Mobile | € 0,084 | € 0,300 |
| Madagascar | € 0,084 | € 0,500 |
| Madagascar_Mobile | € 0,084 | € 0,500 |
| Malawi | € 0,084 | € 0,500 |
| Malawi_Mobile | € 0,084 | € 0,500 |
| Malaysia | € 0,084 | € 0,100 |
| Malaysia_Mobile | € 0,084 | € 0,180 |
| Maldives | € 0,084 | € 0,500 |
| Maldives_Mobile | € 0,084 | € 0,500 |
| Mali | € 0,084 | € 0,500 |
| Mali_Mobile | € 0,084 | € 0,500 |
| Malta | € 0,084 | € 0,120 |
| Malta_Mobile | € 0,084 | € 0,300 |
| Mariana_Islands | € 0,084 | € 0,500 |
| Mariana_Islands_Mobile | € 0,084 | € 0,500 |
| Marshall_Islands | € 0,084 | € 0,500 |
| Marshall_Islands_Mobile | € 0,084 | € 0,500 |
| Martinique | € 0,084 | € 0,500 |
| Martinique_Mobile | € 0,084 | € 0,500 |
| Mauritania | € 0,084 | € 0,500 |
| Mauritania_Mobile | € 0,084 | € 0,500 |
| Mauritius | € 0,084 | € 0,500 |
| Mauritius_Mobile | € 0,084 | € 0,500 |
| Mayotte_Island | € 0,084 | € 0,500 |
| Mayotte_Island_Mobile | € 0,084 | € 0,500 |
| Mexico | € 0,084 | € 0,500 |
| Mexico_Mobile | € 0,084 | € 0,500 |
| Micronesia | € 0,084 | € 0,500 |
| Moldova | € 0,084 | € 0,500 |
| Moldova_Mobile | € 0,084 | € 0,500 |
| Monaco | € 0,084 | € 0,060 |
| Monaco_Mobile | € 0,084 | € 0,280 |
| Mongolia | € 0,084 | € 0,500 |
| Mongolia_Mobile | € 0,084 | € 0,500 |
| Montenegro | € 0,084 | € 0,500 |
| Montenegro_Mobile | € 0,084 | € 0,500 |
| Montserrat | € 0,084 | € 0,500 |
| Montserrat_Mobile | € 0,084 | € 0,500 |
| Morocco | € 0,084 | € 0,180 |
| Morocco_Mobile | € 0,084 | € 0,280 |
| Mozambique | € 0,084 | € 0,500 |
| Mozambique_Mobile | € 0,084 | € 0,500 |
| Myanmar | € 0,084 | € 0,500 |
| Myanmar_Mobile | € 0,084 | € 0,500 |
| Namibia | € 0,084 | € 0,500 |
| Namibia_Mobile | € 0,084 | € 0,500 |
| Nauru | € 0,084 | € 0,900 |
| Nauru_Mobile | € 0,084 | € 0,900 |
| Nepal | € 0,084 | € 0,500 |
| Nepal_Mobile | € 0,084 | € 0,500 |
| Netherlands_Antilles | € 0,084 | € 0,180 |
| Netherlands_Antilles_Mobile | € 0,084 | € 0,280 |
| New_Caledonia | € 0,084 | € 0,500 |
| New_Caledonia_Mobile | € 0,084 | € 0,500 |
| New_Zealand | € 0,084 | € 0,040 |
| New_Zealand_Mobile | € 0,084 | € 0,280 |
| Nicaragua | € 0,084 | € 0,500 |
| Nicaragua_Mobile | € 0,084 | € 0,500 |
| Niger | € 0,084 | € 0,500 |
| Niger_Mobile | € 0,084 | € 0,500 |
| Nigeria | € 0,084 | € 0,500 |
| Nigeria_Mobile | € 0,084 | € 0,500 |
| Niue | € 0,084 | € 1,100 |
| Norfolk_Island | € 0,084 | € 1,300 |
| Norfolk_Island_Mobile | € 0,084 | € 1,300 |
| North_Korea | € 0,084 | € 0,800 |
| Norway | € 0,084 | € 0,040 |
| Norway_Mobile | € 0,084 | € 0,240 |
| Oman | € 0,084 | € 0,500 |
| Oman_Mobile | € 0,084 | € 0,500 |
| Pakistan | € 0,084 | € 0,500 |
| Pakistan_Mobile | € 0,084 | € 0,500 |
| Palau | € 0,084 | € 0,500 |
| Palau_Mobile | € 0,084 | € 0,500 |
| Palestine | € 0,084 | € 0,180 |
| Palestine_Mobile | € 0,084 | € 0,220 |
| Panama | € 0,084 | € 0,500 |
| Panama_Mobile | € 0,084 | € 0,500 |
| Papua_New_Guinea | € 0,084 | € 0,500 |
| Papua_New_Guinea_Mobile | € 0,084 | € 0,700 |
| Paraguay | € 0,084 | € 0,500 |
| Paraguay_Mobile | € 0,084 | € 0,500 |
| Peru | € 0,084 | € 0,300 |
| Peru_Mobile | € 0,084 | € 0,300 |
| Philippines | € 0,084 | € 0,500 |
| Philippines_Mobile | € 0,084 | € 0,500 |
| Poland | € 0,084 | € 0,120 |
| Poland_Mobile | € 0,084 | € 0,300 |
| Portugal | € 0,084 | € 0,040 |
| Portugal_Mobile | € 0,084 | € 0,220 |
| Puerto_Rico | € 0,084 | € 0,500 |
| Qatar | € 0,084 | € 0,500 |
| Qatar_Mobile | € 0,084 | € 0,500 |
| Reunion_Island | € 0,084 | € 0,500 |
| Reunion_Island_Mobile | € 0,084 | € 0,500 |
| Romania | € 0,084 | € 0,120 |
| Romania_Mobile | € 0,084 | € 0,300 |
| Russia | € 0,084 | € 0,120 |
| Russia_Moscow_Mobile | € 0,084 | € 0,200 |
| Rwanda | € 0,084 | € 0,500 |
| Rwanda_Mobile | € 0,084 | € 0,500 |
| Samoa | € 0,084 | € 0,500 |
| Samoa_Mobile | € 0,084 | € 0,500 |
| San_Marino | € 0,084 | € 0,060 |
| San_Marino_Mobile | € 0,084 | € 0,300 |
| Sao_Tome_And_Principe | € 0,084 | € 1,100 |
| Sao_Tome_And_Principe_Mobile | € 0,084 | € 1,100 |
| Saudi_Arabia | € 0,084 | € 0,500 |
| Saudi_Arabia_Mobile | € 0,084 | € 0,500 |
| Senegal | € 0,084 | € 0,500 |
| Senegal_Mobile | € 0,084 | € 0,500 |
| Serbia | € 0,084 | € 0,120 |
| Serbia_Mobile | € 0,084 | € 0,300 |
| Seychelles | € 0,084 | € 0,500 |
| Seychelles_Mobile | € 0,084 | € 0,500 |
| Sierra_Leone | € 0,084 | € 0,500 |
| Sierra_Leone_Mobile | € 0,084 | € 0,500 |
| Singapore | € 0,084 | € 0,060 |
| Singapore_Mobile | € 0,084 | € 0,240 |
| Slovakia | € 0,084 | € 0,120 |
| Slovakia_Mobile | € 0,084 | € 0,300 |
| Slovenia | € 0,084 | € 0,120 |
| Slovenia_Mobile | € 0,084 | € 0,300 |
| Solomon_Islands | € 0,084 | € 0,700 |
| Solomon_Islands_Mobile | € 0,084 | € 0,700 |
| Somalia | € 0,084 | € 0,550 |
| South_Africa | € 0,084 | € 0,120 |
| South_Africa_Mobile | € 0,084 | € 0,300 |
| South_Korea | € 0,084 | € 0,100 |
| South_Korea_Mobile | € 0,084 | € 0,280 |
| Spain | € 0,084 | € 0,030 |
| Spain_Mobile | € 0,084 | € 0,220 |
| Sri_Lanka | € 0,084 | € 0,500 |
| Sri_Lanka_Mobile | € 0,084 | € 0,500 |
| St._Helena | € 0,084 | € 0,700 |
| St._Pierre_And_Miquelon | € 0,084 | € 0,500 |
| St._Pierre_And_Miquelon_Mobile | € 0,084 | € 0,500 |
| St_Kitts_And_Nevis | € 0,084 | € 0,500 |
| St_Kitts_And_Nevis_Mobile | € 0,084 | € 0,500 |
| St_Lucia | € 0,084 | € 0,500 |
| St_Lucia_Mobile | € 0,084 | € 0,500 |
| St_Vincent_And_Grenadines | € 0,084 | € 0,500 |
| St_Vincent_And_Grenadines_Mobile | € 0,084 | € 0,500 |
| Sudan | € 0,084 | € 0,500 |
| Sudan_Mobile | € 0,084 | € 0,500 |
| Suriname | € 0,084 | € 0,500 |
| Suriname_Mobile | € 0,084 | € 0,500 |
| Swaziland | € 0,084 | € 0,700 |
| Swaziland_Mobile | € 0,084 | € 0,700 |
| Sweden | € 0,084 | € 0,040 |
| Sweden_Mobile | € 0,084 | € 0,240 |
| Switzerland | € 0,084 | € 0,040 |
| Switzerland_Mobile | € 0,084 | € 0,300 |
| Syria | € 0,084 | € 0,500 |
| Syria_Mobile | € 0,084 | € 0,500 |
| Taiwan | € 0,084 | € 0,100 |
| Taiwan_Mobile | € 0,084 | € 0,280 |
| Tajikistan | € 0,084 | € 0,500 |
| Tajikistan_Mobile | € 0,084 | € 0,500 |
| Tanzania | € 0,084 | € 0,500 |
| Tanzania_Mobile | € 0,084 | € 0,500 |
| Thailand | € 0,084 | € 0,500 |
| Thailand_Mobile | € 0,084 | € 0,500 |
| Thuraya_Satellite | € 0,084 | € 4,000 |
| Togo | € 0,084 | € 0,500 |
| Togo_Mobile | € 0,084 | € 0,500 |
| Tokelau | € 0,084 | € 1,500 |
| Tonga | € 0,084 | € 0,500 |
| Tonga_Mobile | € 0,084 | € 0,500 |
| Trinidad_And_Tobago | € 0,084 | € 0,500 |
| Trinidad_And_Tobago_Mobile | € 0,084 | € 0,500 |
| Tunisia | € 0,084 | € 0,180 |
| Tunisia_Mobile | € 0,084 | € 0,280 |
| Turkey | € 0,084 | € 0,100 |
| Turkey_Mobile | € 0,084 | € 0,280 |
| Turkmenistan | € 0,084 | € 0,500 |
| Turkmenistan_Mobile | € 0,084 | € 0,500 |
| Turks_And_Caicos_Islands | € 0,084 | € 0,500 |
| Turks_And_Caicos_Islands_Mobile | € 0,084 | € 0,500 |
| Tuvalu | € 0,084 | € 0,550 |
| Uganda | € 0,084 | € 0,500 |
| Uganda_Mobile | € 0,084 | € 0,500 |
| Ukraine | € 0,084 | € 0,120 |
| Ukraine_Mobile | € 0,084 | € 0,180 |
| United_Arab_Emirates | € 0,084 | € 0,500 |
| United_Arab_Emirates_Mobile | € 0,084 | € 0,500 |
| United_Kingdom | € 0,084 | € 0,025 |
| United_Kingdom_Mobile | € 0,084 | € 0,300 |
| Uruguay | € 0,084 | € 0,500 |
| Uruguay_Mobile | € 0,084 | € 0,500 |
| Us_Virgin_Islands | € 0,084 | € 0,500 |
| Usa | € 0,084 | € 0,020 |
| Usa_Alaska | € 0,084 | € 0,040 |
| Uzbekistan | € 0,084 | € 0,500 |
| Uzbekistan_Mobile | € 0,084 | € 0,500 |
| Vanuatu | € 0,084 | € 0,900 |
| Vanuatu_Mobile | € 0,084 | € 0,900 |
| Venezuela | € 0,084 | € 0,500 |
| Venezuela_Mobile | € 0,084 | € 0,500 |
| Vietnam | € 0,084 | € 0,500 |
| Vietnam_Mobile | € 0,084 | € 0,500 |
| Voxbone_SA | € 0,084 | € 0,500 |
| Wallis_And_Futuna_Islands | € 0,084 | € 0,900 |
| Yemen | € 0,084 | € 0,500 |
| Yemen_Mobile | € 0,084 | € 0,500 |
| Zambia | € 0,084 | € 0,500 |
| Zambia_Mobile | € 0,084 | € 0,500 |
| Zimbabwe | € 0,084 | € 0,500 |
| Zimbabwe_Mobile | € 0,084 | € 0,500 |
* Sommige landen kennen Premium Rate en Special Rate nummers met hoge betaaltarieven;
voor bellen naar deze nummers betaalt u het mobiele tarief van het betreffende land.
Het betreft Premium Rate en Special Rate bestemmingen in:
Czech_Republic, Finland, Ireland_VOIP, Portugal, Switzerland, United_Kingdom, Usa_Freephone.
Overige landen kennen deze bestemmingen niet.